Machine inventory
Our plant.
A representative selection of the CNC machining, grinding and inspection equipment on our Portsmouth shop floor.
CNC Milling
/ 12 machines| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| YCM FX350A | 600 × 300 × 400 mm | 5-axis, simultaneous | 2 |
| DMG DMU 50 Ecoline | 500 × 300 × 400 mm | 5-axis, positional | 1 |
| YCM 1020A | 1000 × 500 × 400 mm | 3-axis | 2 |
| YCM 560A | 500 × 300 × 300 mm | 4-axis | 1 |
| YCM 560A | 500 × 300 × 300 mm | 3-axis | 1 |
| Eagle 660 | 600 × 400 × 300 mm | 4-axis | 1 |
| Eagle 660 | 600 × 400 × 300 mm | 3-axis | 1 |
| DMG DMC 635V | 600 × 400 × 300 mm | 3-axis | 1 |
| Brother TC31A | 300 × 300 × 200 mm | Twin pallet loader | 1 |
| Bridgeport VMC 800 | 800 × 400 × 300 mm | 4-axis indexer | 1 |
CNC Turning
/ 17 machines| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| Goodway | Ø90 mm / 10″ chuck | 2 | |
| Goodway | Ø65 mm / 8″ chuck | Barfeed | 1 |
| Goodway | Ø65 mm / 8″ chuck | 1 | |
| Hardinge T42 | Ø42 mm | Barfeed | 1 |
| Hardinge T42 | Ø42 mm | 3 | |
| Ecoca | Ø42 mm | 2 | |
| Hardinge GT | Ø25 mm | Barfeed | 1 |
| Hardinge GT | Ø25 mm | 3 | |
| Citizen L20 | Ø20 mm | 2 | |
| Citizen L32 | Ø32 mm | 1 |
Grinding
/ 01 machine| Machine | Capacity | Notes | Qty |
|---|---|---|---|
| Wickman Scrivner No.1 | — | Centreless | 1 |
Finishing, Marking & Inspection
/ 04 entries| Equipment / Service | Capacity | Notes | Qty |
|---|---|---|---|
| Aberlink Too CMM | — | Co-ordinate measuring machine, inspection | 1 |
| SIC Dot Peen | — | Part marking, serial numbers, 2D data matrix | 1 |
| Metal Finishing | — | Local & national sub-contractors | — |
| Heat Treatment | — | National sub-contractors | — |
/ Plant list is illustrative. Current inventory is provided to suppliers and customers on request. Machine models subject to change as capital equipment is updated.
Ready to work together?
Send us a drawing.